1
Front Page
Club Diary
League Schedules
Club Notice Board
Local Club Addresses
Photo Gallery
FINAL MATCH RESULTS 2026
Updated: 18th May
Total |
Wins |
Lose |
Draws |
Shots For |
Shots Agst |
Shot Difference |
|
| Overall Games Played: | 8 | 2 (28%) | 6 (71%) | 0 | 331 | 439 | -108 |
| Friendly Match Games | 5 | 2 (50%) | 3 (50%) | 0 | 260 | 303 | -43 |
| Tuesday League | |||||||
| Thursday League | 3 | 0 (0%) | 3 (100%) | 0 | 71 | 136 | -65 |
| Cancelled Games | 1 |
Ref |
Date |
Verses |
Home/Away | Type |
Match |
W/L |
Home |
v |
Away |
| 1 | 19th April | Godalming & Farncombe | Home | Friendly | 3 x Triples | Win | 59 | v | 36 |
2 |
25th April | Mayford Hall | Away | Cup | 4 x Triples | Lose | 59 | v | 68 |
| 3 | 26th April | Holloway Hill | Away | Friendly | 3 x Triples | Win | 43 | v | 49 |
| 4 | 30th April | Mytchett Blues | Home | Thurs League | 2 x Triples | Lose | 26 | v | 39 |
| 5 | 7th May | Windlesham | Away | Thurs League | 2 x Triples | Lose | 18 | v | 47 |
| 6 | 9th May | West End | Away | Friendly | 3 x Triples | Lose | 46 | v | 84 |
| 7 | 14th May | Woking Park | Home | Thurs League | 2 x Triples | Lose | 27 | v | 50 |
| 8 | 16the May | West Byfleet (Cancelled) | Home | Friendly | 4 x Triples | v | |||
| 9 | 17th May | Burpham | Home | Friendly | 4 x Triples | Lose | 53 | v | 66 |
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 | |||||||||
| 21 | |||||||||
| 22 | |||||||||
| 23 | |||||||||
| 24 | |||||||||
| 25 | |||||||||
| 26 | |||||||||
| 27 | |||||||||
| 28 | |||||||||
| 29 | |||||||||
| 30 | |||||||||
| 31 | |||||||||
| 32 | |||||||||
| 33 | |||||||||
| 34 | |||||||||
| 35 | |||||||||
| 36 | |||||||||
| 37 | |||||||||
| 38 | |||||||||
| 39 | |||||||||
| 40 | |||||||||
| 41 | |||||||||
| 42 | |||||||||
| 43 | |||||||||
| 44 | |||||||||
| 45 | |||||||||
| 46 | |||||||||
| 47 | |||||||||
| 48 | |||||||||
| 49 | |||||||||
| 50 | |||||||||
| 51 | |||||||||
| 52 | |||||||||
| 53 | |||||||||
| 54 | |||||||||
| 55 | |||||||||
| 56 | |||||||||
| 57 | |||||||||
| 58 | |||||||||
| 59 | |||||||||
| 60 | |||||||||
| 61 | |||||||||
| 62 | |||||||||
| 63 | |||||||||
| 64 | |||||||||
| 65 | |||||||||
| 66 | |||||||||
| 67 | |||||||||
| 68 | |||||||||
| 69 | |||||||||
| 70 | |||||||||
| 71 | |||||||||
| 72 | |||||||||
| 73 | |||||||||
| 74 |
Harry Fuller Trophy **
Chris Eden Trophy *
| To view 2025 Season results, click here |
2020 Covid |